Flexible Extendable Ratchet Handle
Specifications
| Part No. | Torque Comparison | |||||
| 72T | Size | L(mm) | Width | Chief | Ansi | Din |
|---|---|---|---|---|---|---|
| 29372F | 1/4"Dr. | 175-225 | 212g | 82N.M | 51N.M | 62N.M |
| 39372F | 3/8"Dr. | 240-340 | 508g | 275N.M | 204N.M | 202N.M |
| 49372F | 1/2"Dr. | 345-495 | 1050g | 714N.M | 509N.M | 512N.M |
|
Packing (T1)
|
|||||
| Size | Inner box | CTN | NW | GW | CUFT |
|---|---|---|---|---|---|
| 1/4"Dr. | 12 | 72 | 16.2 | 17.2 | 1.34' |
| 3/8"Dr. | 6 | 36 | 18.5 | 19.5 | 0.98' |
| 1/2"Dr. | 5 | 20 | 21.5 | 22.5 | 1.28' |




