C2 Composite Ratchet Handle
Specifications
| Part No. | Torque Comparison | |||||
| 45T | Size | L(mm) | Width | Chief | Ansi | Din |
|---|---|---|---|---|---|---|
| 27645 | 1/4"Dr. | 145 | 100g | 82N.M | 51N.M | 62N.M |
| 37645 | 3/8"Dr. | 203 | 250g | 275N.M | 204N.M | 202N.M |
| 47645 | 1/2"Dr. | 252 | 474g | 714N.M | 509N.M | 512N.M |
|
Packing (T1)
|
|||||
| Size | Inner box | CTN | NW | GW | CUFT |
|---|---|---|---|---|---|
| 1/4"Dr. | 25 | 100 | 11.6 | 12.6 | 1.6' |
| 3/8"Dr. | 12 | 48 | 12.8 | 13.8 | 1' |
| 1/2"Dr. | 6 | 24 | 12 | 13 | 1.06' |




